<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rachel in Peru!</title>
	<atom:link href="http://rachelinperu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rachelinperu.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rachelinperu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d510c9553095ed7ce9e44f3e6773dc4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Rachel in Peru!</title>
		<link>http://rachelinperu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rachelinperu.com/osd.xml" title="Rachel in Peru!" />
	<atom:link rel='hub' href='http://rachelinperu.com/?pushpress=hub'/>
		<item>
		<title>Cajamarca &#8211; The Other South American Carnaval Destination</title>
		<link>http://rachelinperu.com/2012/02/20/cajamarca-the-other-south-american-carnaval-destination/</link>
		<comments>http://rachelinperu.com/2012/02/20/cajamarca-the-other-south-american-carnaval-destination/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:12:25 +0000</pubDate>
		<dc:creator>rachelinperu</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Festivities]]></category>
		<category><![CDATA[atahualpa]]></category>
		<category><![CDATA[austral summer]]></category>
		<category><![CDATA[Ño Carnavalon]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cajamarca]]></category>
		<category><![CDATA[Carnaval]]></category>
		<category><![CDATA[Carnavales]]></category>
		<category><![CDATA[ceviche]]></category>
		<category><![CDATA[chicha de jora]]></category>
		<category><![CDATA[cumbia]]></category>
		<category><![CDATA[d'onofrio icecream]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[francisco pizarro]]></category>
		<category><![CDATA[Huayno]]></category>
		<category><![CDATA[Mardis Gras]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peruvian festivals]]></category>
		<category><![CDATA[peruvian traditions]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[Sambadrome]]></category>
		<category><![CDATA[Summer in Peru]]></category>
		<category><![CDATA[vacaciones utiles]]></category>

		<guid isPermaLink="false">http://rachelinperu.com/?p=2668</guid>
		<description><![CDATA[Out of all the months in the year, February is perhaps the best month to travel to Peru. Since Peru is situated south of the equator, February is a time of summer vacations, days spent at the beach, ceviche, D&#8217;onofrio ice-cream, vacaciones útiles for the kids, and of course Carnaval. February is the month of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rachelinperu.com&amp;blog=3142548&amp;post=2668&amp;subd=rachelinperu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rachelinperu.com/2012/02/20/cajamarca-the-other-south-american-carnaval-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rachelinperu.files.wordpress.com/2012/02/carnaval_cajamarquino_en_lima-2012.jpg?w=150" />
		<media:content url="http://rachelinperu.files.wordpress.com/2012/02/carnaval_cajamarquino_en_lima-2012.jpg?w=150" medium="image">
			<media:title type="html">Carnaval_Cajamarquino_en_Lima-2012</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/32c578d80226ba9d5046a6992d4dd800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rachelinperu</media:title>
		</media:content>
	</item>
		<item>
		<title>Q&#8217;Viva or Q&#8217;Horrible?</title>
		<link>http://rachelinperu.com/2012/02/16/qviva-or-qhorrible/</link>
		<comments>http://rachelinperu.com/2012/02/16/qviva-or-qhorrible/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:11:15 +0000</pubDate>
		<dc:creator>rachelinperu</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Marc Anthony]]></category>
		<category><![CDATA[Jamie King]]></category>
		<category><![CDATA[Q'Viva: The Chosen]]></category>
		<category><![CDATA[Q'Viva Peru]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[Fox TV]]></category>
		<category><![CDATA[Reality shows in Latin America]]></category>
		<category><![CDATA[Latin American Stereotypes]]></category>
		<category><![CDATA[Latin American Cultures]]></category>
		<category><![CDATA[Latin American Customs]]></category>
		<category><![CDATA[Latin American Music]]></category>
		<category><![CDATA[Latin American Dances]]></category>
		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://rachelinperu.com/?p=2629</guid>
		<description><![CDATA[&#8220;Q&#8217;Viva: The Chosen&#8221; is a show featuring Jennifer Lopez, Marc Anthony, and choreographer Jamie King who jet-set around Latin America in search of talented performers for a new show in Las Vegas, Nevada. In the promotional videos and show opening, the narrator alleges that Jennifer Lopez, March Anthony, and Jamie King traveled to twenty-one countries [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rachelinperu.com&amp;blog=3142548&amp;post=2629&amp;subd=rachelinperu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rachelinperu.com/2012/02/16/qviva-or-qhorrible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rachelinperu.files.wordpress.com/2012/02/q-viva_peru.jpg?w=150" />
		<media:content url="http://rachelinperu.files.wordpress.com/2012/02/q-viva_peru.jpg?w=150" medium="image">
			<media:title type="html">q-viva_peru</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/32c578d80226ba9d5046a6992d4dd800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rachelinperu</media:title>
		</media:content>
	</item>
		<item>
		<title>[Feature:] Hal Weitzman: &#8220;Latin Lessons&#8221;</title>
		<link>http://rachelinperu.com/2012/02/08/feature-hal-weitzman-latin-lessons/</link>
		<comments>http://rachelinperu.com/2012/02/08/feature-hal-weitzman-latin-lessons/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:19:57 +0000</pubDate>
		<dc:creator>rachelinperu</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[cuba embargo]]></category>
		<category><![CDATA[Diane Rehm Show]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Good Neighbor Policy]]></category>
		<category><![CDATA[Hal Weitzman]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[latin american economy]]></category>
		<category><![CDATA[Monroe Doctrine]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[PEN]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[peruvian economy]]></category>
		<category><![CDATA[peruvian real estate]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[U.S. Foreign Policy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://rachelinperu.com/?p=2609</guid>
		<description><![CDATA[Podcast &#8211; Hal Weitzman: &#8220;Latin Lessons&#8221; &#8220;The U.S. economy has struggled recently with high unemployment, stagnant wages, and growing national debt. The downturn in the global economy is partly to blame. But while the U.S. has been struggling, South America has been booming. And its political influence is growing too. In his new book “Latin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rachelinperu.com&amp;blog=3142548&amp;post=2609&amp;subd=rachelinperu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rachelinperu.com/2012/02/08/feature-hal-weitzman-latin-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rachelinperu.files.wordpress.com/2012/02/latin-lessons-book.jpg?w=150" />
		<media:content url="http://rachelinperu.files.wordpress.com/2012/02/latin-lessons-book.jpg?w=150" medium="image">
			<media:title type="html">latin-lessons-book</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/32c578d80226ba9d5046a6992d4dd800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rachelinperu</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you speak Peruvian?</title>
		<link>http://rachelinperu.com/2012/02/06/do-you-speak-peruvian/</link>
		<comments>http://rachelinperu.com/2012/02/06/do-you-speak-peruvian/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:39:22 +0000</pubDate>
		<dc:creator>rachelinperu</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[acentos peruanos]]></category>
		<category><![CDATA[Amazonian Spanish]]></category>
		<category><![CDATA[Andean Spanish]]></category>
		<category><![CDATA[Castellano]]></category>
		<category><![CDATA[Castile]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Jergas Peruanas]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Latin American Spanish]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New World Spanish]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peruvian accents]]></category>
		<category><![CDATA[Peruvian Coast Spanish]]></category>
		<category><![CDATA[Peruvian slang]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[Spanish Linguistics]]></category>

		<guid isPermaLink="false">http://rachelinperu.com/?p=2594</guid>
		<description><![CDATA[Peru is not the first country one thinks of when it comes to learning the Spanish language, typically countries such as Mexico, Costa Rica, or Spain are top choices for study-abroad students young and old. Yet for students and foreigners in the know, the Peruvian dialect of Coast Spanish is perhaps one of the clearest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rachelinperu.com&amp;blog=3142548&amp;post=2594&amp;subd=rachelinperu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rachelinperu.com/2012/02/06/do-you-speak-peruvian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rachelinperu.files.wordpress.com/2012/02/habla-jugador.jpg?w=93" />
		<media:content url="http://rachelinperu.files.wordpress.com/2012/02/habla-jugador.jpg?w=93" medium="image">
			<media:title type="html">habla-jugador</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/32c578d80226ba9d5046a6992d4dd800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rachelinperu</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Free Loader&#8217;s Guide to Cheap Sleep</title>
		<link>http://rachelinperu.com/2012/02/05/2592/</link>
		<comments>http://rachelinperu.com/2012/02/05/2592/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:45:41 +0000</pubDate>
		<dc:creator>rachelinperu</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://rachelinperu.wordpress.com/?p=492</guid>
		<description><![CDATA[Reblogged from Rachel in Peru!: So you are pinning down your next destination to conquer on the map and you need a place to crash. Maybe you are the adventurous type and on a budget or maybe your wallet is comfortably padded but you are yearning to unleash the adventurer at heart. Have no fear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rachelinperu.com&amp;blog=3142548&amp;post=2592&amp;subd=rachelinperu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rachelinperu.com/2012/02/05/2592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rachelinperu.files.wordpress.com/2012/02/couchsurf.png?w=150" />
		<media:content url="http://rachelinperu.files.wordpress.com/2012/02/couchsurf.png?w=150" medium="image">
			<media:title type="html">couchsurf</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/32c578d80226ba9d5046a6992d4dd800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rachelinperu</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/32c578d80226ba9d5046a6992d4dd800?s=25&#38;d=identicon&#38;r=G" medium="image" />
	</item>
	</channel>
</rss>
